Please click on the link below for details of the school's performance:
Lady Bankes Primary School KS2 Results 2023
% of pupils achieving the 'Expected Standard' at LBP | % of pupils achieving the 'Higher Standard' at LBP | % of pupils achieving the 'Expected Standard' nationally (2023) | |
Reading | 82% | 38% | 73% |
Grammar, Punctuation & Spelling | 85% | 36% | 72% |
Writing | 81% | 16% | 71% |
Mathematics | 86% | 24% | 73% |
Combined reading, writing & maths | 77% | 13% | 59% |
Lady Bankes Primary School Year 4 Multiplication Check Results 2023
Average Score (out of 25) | Percentage of children at LBP who got full marks | Percentage of children nationally who got full marks (2022) |
22.7 | 69% | 27% |
Lady Bankes Primary School KS1 Results 2023
% of pupils achieving the 'Expected Standard' at LBP | % of pupils achieving the 'Higher Standard' at LBP | % of pupils achieving the 'Expected Standard' nationally (2022) | |
Reading | 74% | 21% | 67% |
Writing | 71% | 6% | 58% |
Mathematics | 78% | 18% | 68% |
Combined reading, writing & maths | 73% | 4% | 56%* |
*2022 figure for Hillingdon
Lady Bankes Primary School Phonics Results 2023
Year 1 Phonics Pass | Year 2 Phonics Pass |
92% | 90% |
Lady Bankes Primary School EYFS GLD Results 2023
GLD LBP 2023 | GLD National 2022 |
71% | 65% |
LADY BANKES JUNIOR SCHOOL KS2 RESULTS 2019
| % of pupils achieving the 'Expected Standard' | % of pupils achieving the 'Higher Level of Attainment' |
Reading | 82% | 29% |
Grammar, punctuation & spelling (GSP) | 88% | 46% |
Writing | 87% | 21% |
Mathematics | 94% | 35% |
| Average Scaled Score* | Average Progress Score |
Reading | 106 | -0.8 |
GSP | 108.9 | NA (KS1 data unavailable) |
Writing | NA (Teacher Assessment) | -0.4 |
Mathematics | 108 | +1.3 |
*A scaled score of 100 represents the expected standard on each of the tests. Please see the following government website for further details:
https://www.gov.uk/guidance/scaled-scores-at-key-stage-2
For further explanation of how the 'Average Progress Score' is calculated please click here
End of Key Stage Swimming Assessment 2018-19*
Children who can swim 25m | 82% |
Children who can perform self-rescue | 80% |
Children who can perform a range of strokes | 80% |
Children who attend swimming lessons | 42% |
*These percentages are based upon our current Year 6 pupils
End of Key Stage Swimming Assessment 2017-18*
Children who can swim 25m | 85% |
Children who can perform self-rescue | 73% |
Children who can perform a range of strokes | 87% |
Children who attend swimming lessons | 35% |
*These percentages are based upon our current Year 6 pupils
End of Key Stage Swimming Assessment 2016-17
Children who can swim 25m | 73% |
Children who can perform self-rescue | 61% |
Children who can perform a range of strokes | 78% |
Children who attend swimming lessons | 25% |