Please click on the link below for details of the school's performance:
The government will not publish Key Stage Two data for the 2021-22 academic year. They have archived data from the 2018-19 academic year (which can be seen at the bottom of this page) because they recognise that the data from that year may no longer reflect current performance. However we have made available below the data for the school for academic year 2021-22.
Lady Bankes Primary School KS2 Results 2022
% of pupils achieving the 'Expected Standard' at LBP | % of pupils achieving the 'Higher Standard' at LBP | % of pupils achieving the 'Expected Standard' nationally | |
Reading | 80% | 33% | 74% |
Grammar, Punctuation & Spelling | 85% | 43% | 72% |
Writing | 79% | 14% | 69% |
Mathematics | 83% | 18% | 71% |
Combined reading, writing & maths | 74% | 59% |
Lady Bankes Primary School Year 4 Multiplication Check Results 2022
Average Score (out of 25) |
20.6 |
Lady Bankes Primary School KS1 Results 2022
% of pupils achieving the 'Expected Standard' at LBP | % of pupils achieving the 'Higher Standard' at LBP | % of pupils achieving the 'Expected Standard' nationally | |
Reading | 78% | 30% | 68% |
Writing | 70% | 11% | 59% |
Mathematics | 74% | 22% | 70% |
Combined reading, writing & maths | 63% | 65%* |
*2019 figure
Lady Bankes Primary School Phonics Results 2022
Year 1 Phonics Pass | Year 2 Phonics Pass |
76% | 92% |
Lady Bankes Primary School EYFS GLD Results 2022
GLD 2022 |
66% |
LADY BANKES JUNIOR SCHOOL KS2 RESULTS 2019
| % of pupils achieving the 'Expected Standard' | % of pupils achieving the 'Higher Level of Attainment' |
Reading | 82% | 29% |
Grammar, punctuation & spelling (GSP) | 88% | 46% |
Writing | 87% | 21% |
Mathematics | 94% | 35% |
| Average Scaled Score* | Average Progress Score |
Reading | 106 | -0.8 |
GSP | 108.9 | NA (KS1 data unavailable) |
Writing | NA (Teacher Assessment) | -0.4 |
Mathematics | 108 | +1.3 |
*A scaled score of 100 represents the expected standard on each of the tests. Please see the following government website for further details:
https://www.gov.uk/guidance/scaled-scores-at-key-stage-2
For further explanation of how the 'Average Progress Score' is calculated please click here
End of Key Stage Swimming Assessment 2018-19*
Children who can swim 25m | 82% |
Children who can perform self-rescue | 80% |
Children who can perform a range of strokes | 80% |
Children who attend swimming lessons | 42% |
*These percentages are based upon our current Year 6 pupils
End of Key Stage Swimming Assessment 2017-18*
Children who can swim 25m | 85% |
Children who can perform self-rescue | 73% |
Children who can perform a range of strokes | 87% |
Children who attend swimming lessons | 35% |
*These percentages are based upon our current Year 6 pupils
End of Key Stage Swimming Assessment 2016-17
Children who can swim 25m | 73% |
Children who can perform self-rescue | 61% |
Children who can perform a range of strokes | 78% |
Children who attend swimming lessons | 25% |